Rounded Flat Strips and Lipped Flat Edgings
Although most profiles on this page are made in rigid pvc (upvc), all tooling is suitable for flexible pvc. Please contact us for more Flexible PVC Extrusion details.
This is a popular profile for edging, as the rigid pvc extrusions in this profile will flex sufficiently to follow a gentle curve or radius. The square bottom corners are suitable for adhesive and the top rounded corners prevent harsh contact. TP Extrusions carry stock of these rigid edgings in popular sizes, listed below.
For edging more circular boards and panels, we stock flexible strips. For details please click through to Stock Plastic Profiles Flexible Edgings page.
| Dimensions in mm | ||||
| Ref | Size | A | B | Comments |
| TP08 0009 | 16mm | 16 | 1.3 | STOCK rigid pvc, several colours |
| TP08 0010 | 20mm | 20 | 1.3 | STOCK rigid pvc, several colours |
| TP08 0011 | 25mm | 25 | 1.8 | STOCK rigid pvc, several colours |
For details of pack sizes, colours and prices on Stock Flat Rigid Edging please visit our sister site Stock Plastic Profiles Rigid Edgings page.
| OTHER TOOLING SIZES AVAILABLE: | ||||
| Dimensions in mm | ||||
| Ref | Size | A | B | Comments |
| TP08 2098 | 16mm | 16 | 1.2 | rigid pvc, stock flexible pvc |
| TP08 2095 | 32mm | 32 | 2 | rigid pvc |
| TP08 2096 | 38mm | 38 | 2 | rigid pvc |
| TP08 2097 | 50mm | 50 | 2 | rigid pvc |
These sections are generally used as slide-in cover strips and fabric bolstering. The round corners prevent damage to delicate materials and the thinness of the profiles allows significant flex and bend, but adding stiffening when inserted in cloth.
| Dimensions in mm | ||||
| Ref | Size | A | B | Comments |
| TP08 W287 | 18.5mm | 18.5 | 1 | rigid pvc |
| TP02 2098 | 25mm | 25 | 2 | rigid pvc, abs |
| TP02 2099 | 30mm | 30 | 1 | rigid pvc, abs |
| TP02 2100 | 35mm | 35 | 0.7 | rigid pvc, abs |
| TP02 2101 | 35mm | 35 | 1.5 | rigid pvc, abs |
| TP02 2102 | 45mm | 45 | 2 | rigid pvc, abs |
| TP02 2103 | 50mm | 50 | 2.5 | rigid pvc, abs |
Used as protection for furniture, kitchens and in other DIY applications.
| Dimensions in mm | |||||
| Ref | Size | A | B | C | Comments |
| TP08 2152 | 14mm | 14 | 3.5 | 1.1 | rigid pvc |
| TP08 0012 | 16mm | 16 | 4.3 | 1.5 | STOCK rigid pvc |
| TP08 0013 | 20mm | 20 | 3.2 | 1.3 | STOCK rigid pvc |
| TP08 0014 | 25mm | 25 | 4 | 1.4 | STOCK rigid pvc |
For details of pack sizes, colours and prices on Stock Lipped Rigid Edging please visit our sister site Stock Plastic Profiles Rigid Edgings page.
This profile, similar to the rigid edgings above, is also used in edge protection.
| Dimensions in mm | |||||
| Ref | Size | A | B | C | Comments |
| TP08 0059 | 12.5mm | 12.5 | 2.5 | 1.6 | STOCK rigid pvc |
| TP08 W323 | 16mm | 16 | 3.8 | 1.3 | rigid pvc |
| TP08 0056 | 19mm | 19 | 3 | 1.7 | STOCK rigid pvc |
For details of pack sizes, colours and prices on Stock Hockey Stick Edging please visit our sister site Stock Plastic Profiles Rigid Edgings page.
This profile is used for edge protection, with the dome making it also a bumper strip.
| Dimensions in mm | |||||
| Ref | Size | A | B | C | Comments |
| TP02 2141 | 19mm | 19 | 3.2 | - | rigid pvc, ABS |
| TP01 2041 | 20mm | 20 | 3.5 | 2.5 | HDPE |
| TP02 2142 | 25mm | 25.4 | 4.7 | - | rigid pvc, ABS |
| TP02 2143 | 30mm | 30 | 5.5 | - | rigid pvc, ABS |
| Dimensions in mm | |||||
| Ref | Size | A | B | C | Comments |
| TP02 2144 | 5mm | 5 | 2.7 | - | rigid pvc, ABS |