Extruded Plastic Capping Channels (C, U & J Sections)
TP Extrusions stock and manufacture a range of Extruded Plastic Capping profiles for use on furniture, boards and panels. The two main types are: C Sections, where the legs are typically of equal length and can be tapered in to grip; and J Sections, where one leg is longer than the other.
Please note that the extruded plastic channels in the tables below can be used for other purposes if required, and that many of our general channels listed on our Full Channel List page would also be suitable as board capping and edging profiles.
Contact us to discuss Capping requirements if you cannot find what you want.
However if you cannot find what you are looking for we offer a Custom Plastic Extrusion Option and would welcome your enquiry.
Stock Plastic Capping Channels
Plastic C and J Sections stocked in popular sizes and a range of colours. These also include some Heavy Duty plastic capping profiles for more robust protection of board edges.


Plastic C Section Capping
Dimensions in mm | ||||||
Ref | Size | A | B | C | D | Materials / Comments |
TP08 0119 | 6mm | 6.4 | 5.5 | 12.8 | 1.3 | STOCK rigid pvc, colour choice |
TP08 0129 | 10mm | 10 | 9 | 10 | 1 | STOCK rigid pvc, colour choice |
TP08 0130 | 12mm | 12 | 11.5 | 14 | 1.2 | STOCK rigid pvc, colour choice |
TP08 0090 | 16mm | 16 | 14.5 | 16.1 | 1.4 | STOCK rigid pvc, colour choice |
TP08 0121 | Heavy Duty | 16 | 14.5 | 20.6 | 1.7 | STOCK rigid pvc, colour choice |
TP08 0100 | 19mm | 19 | 17.5 | 21.5 | 1.3 | STOCK rigid pvc, colour choice |
TP08 0122 | Heavy Duty | 19 | 17.5 | 20.5 | 2 | STOCK rigid pvc, colour choice |
TP08 0170 | 25mm | 25 | 23.5 | 20 | 1.2 | STOCK rigid pvc, colour choice |
Plastic J Section Capping
Dimensions in mm | ||||||
Ref | Size | A | B | C | D | Materials / Comments |
TP08 0062 | 3mm | 3.6 | 7.5 | 19 | 1.3 | STOCK rigid pvc, colour choice |
TP08 0135 | 5mm | 5 | 8 | 20 | 1.2 | STOCK rigid pvc |
TP08 0120 | 6mm | 6.2 | 13.5 | 20.5 | 1.3 | STOCK rigid pvc, colour choice |
TP08 0095 | 10mm | 10 | 14 | 22 | 1.1 | STOCK rigid pvc, colour choice |
TP08 0133 | 12mm | 12 | 9.5 | 19.5 | 1.2 | STOCK rigid pvc, colour choice |
Custom Plastic Capping Channels
The Plastic Extrusion tooling listed below is for made to order channels, and can generally have the angle of the legs altered during production to give greater grip for the Capping if required. Channels with lips, nibs or flanges are not listed here – these are on our Channel Variants page.
The plastic J Section extrusion tooling is listed in a separate table below the C Section.
Please note that tooling for channels is often simple and cost effective to make, so please contact us to discuss your Capping requirements.



Custom Plastic C Section
Where no “B” dimension is shown, the extruded plastic channel is designed to run with parallel legs – most however can have legs angled inwards to grip, per stock plastic C Sections.
Dimensions in mm | |||||
Ref | A | B | C | D | Comments (** dwg at bottom of page) |
TP02 2180 | 2.5 | 1 | 25 | 1 | HDPE |
TP08 W268 | 3 | – | 10 | 1.6 | |
TP02 C017 | 4.5 | – | 7.5 | 1.5 | |
TP08 0521 | 4.6 | – | 6.8 | 1.4 | |
TP08 W014 | 5.2 | 4.8 | 5 | – | |
TP05 1333 | 5.9 | 5.6 | 12 | 1.5 | Legs have half rounded ends** |
TP02 C021 | 6 | – | 8.4 | 1 | |
TP02 C020 | 6 | – | 9.5 | 1.3 | |
TP08 W212 | 6.2 | 5.2 | 5 | 0.75 | |
TP02 C022 | 6.2 | – | 5.5 | 1 | |
TP08 W015 | 6.2 | – | 6.4 | 1.5 | |
TP05 0978 | 7 | 5 | 13 | 1 | |
TP08 W219 | 7 | 5.2 | 7.5 | 1 | |
TP02 C023 | 7 | – | 14 | 0.8 | |
TP02 C024 | 7.5 | – | 12.6 | 1.6 | |
TP02 C025 | 8 | – | 16 | 1 | |
TP08 W077 | 8.5 | – | 12 | – | |
TP02 C026 | 9 | – | 12.5 | 1 | |
TP02 C027 | 9.5 | – | 11 | 0.7 | Radiused corners |
TP08 W269 | 9.5 | – | 13.5 | 1.5 | |
TP08 W038 | 10 | 9 | 10 | 1 | |
TP08 W003 | 10 | – | 12.5 | 1 | |
TP08 W231 | 10.2 | 9 | 10.7 | 1.2 | |
TP05 1383 | 10.5 | – | 10 | 1 | |
TP02 C028 | 11 | – | 7.4 | 0.8 | |
TP08 W326 | 12 | – | 9.2 | 2.4 | |
TP08 W144 | 12.5 | 12 | 10 | 1.8 | |
TP08 W078 | 14 | 13 | 13 | 1.2 | |
TP08 W211 | 14.25 | 8.5 | 18.75 | 1.25 | |
TP02 C030 | 15.3 | – | 15 | 1 | |
TP02 C031 | 15.5 | – | 19 | 2 | |
TP08 W236 | 15.5 | – | 19 | 2 | |
TP08 W249 | 16 | – | 5.3 | 1.35 | |
TP08 W243 | 16 | 14.8 | 20.5 | 1.8 | |
TP02 C032 | 16.2 | – | 8 | 1.4 | |
TP08 W106 | 17.5 | 16 | 10.5 | 1.7 | |
TP02 C033 | 18 | – | 13.4 | 1.5 | |
TP05 1804 | 18.2 | 16.5 | 9.5 | 1.5 | ** |
TP05 1062 | 18.5 | – | 25.4 | 3 | |
TP08 W294 | 18.5 | – | 24.7 | 4 | Both walls taper at opening |
TP02 C035 | 19 | – | 5 | 1 | |
TP02 C034 | 19 | – | 9 | 1.5 | Radiused corners |
TP08 0073 | 19 | – | 25 | 1.8 | |
TP02 C036 | 20 | – | 17.5 | 1.2 | |
TP08 W317 | 20 | – | 22 | 1.7 | |
TP08 2051 | 20 | – | 41 | 4 | |
TP08 2168 | 21 | 18 | 22 | 1.9 | |
TP02 C037 | 22 | – | 6.3 | 1 | |
TP02 C038 | 23 | – | 19 | 1.5 | |
TP08 W207 | 25 | – | 8.1 | 1.8 | |
TP08 2144 | 25 | – | 28 | 2.2 | |
TP02 C039 | 25.4 | – | 22 | 1.6 | |
TP08 W198 | 25.5 | – | 29.5 | 2.5 | |
TP08 0166 | 26 | 24 | 17 | 1.7 | |
TP08 W177 | 26 | 23.5 | 20 | 1.4 | |
TP02 C040 | 27 | – | 13 | 2 | Radiused corners |
TP08 0165 | 28 | 26 | 17 | 1.7 | |
TP02 C041 | 28 | – | 26 | 2 | |
TP08 W260 | 29 | – | 12 | 1.5 | |
TP02 C042 | 31 | – | 13 | 2 | Radiused corners |
TP08 0191 | 31 | 29 | 19 | 1.5 | |
TP02 C043 | 33 | – | 29 | 2 | |
TP08 W208 | 35 | – | 9.25 | 1.25 | |
TP08 W242 | 36 | – | 31 | 4 | |
TP07 1372 | 36 | 32 | 36 | 2 | |
TP02 C045 | 37 | – | 20.5 | 2 | Radiused corners |
TP02 C046 | 39.5 | – | 12.5 | 2 | Radiused corners |
TP02 C047 | 42 | – | 16.5 | 1 | Radiused corners |
TP08 W043* | 43 | – | 13.5 | 2 | |
TP08 2106 | 50 | – | 24 | 2.5 | |
TP02 C048 | 54 | – | 17 | 1 | |
TP02 C049 | 61 | – | 28 | 2 | |
TP08 0695 | 64 | – | 10 | 3 | |
TP05 2111 | 67 | 64 | 20 | 2 |


Custom J Section
Dimensions in mm | |||||
Ref | A | B | C | D | Comments (** dwg below) |
TP08 W018 | 0.75 | 5 | 8 | 1 | |
TP05 1856 | 1 | 4 | 20 | 1 | |
TP08 W224 | 1.6 | 7.5 | 20 | 1.5 | |
TP08 W102 | 2 | 5 | 10 | 1.5 | |
TP05 1313 | 2 | 9 | 15.75 | 2 | |
TP05 1250 | 2 | 10 | 20 | 1.5 | Radiused corners |
TP08 W175 | 2 | – | 19 | 1.2 | |
TP08 W158 | 2.3 | 9.2 | 16 | 1.2 | |
TP08 W213 | 2.4 | 11 | 19 | 1.5 | |
TP08 W095 | 2.5 | 4.5 | 10 | 1.5 | |
TP08 W176 | 2.5 | 4.5 | 20 | 1.5 | |
TP08 W206 | 2.7 | 4 | 10 | 1.5 | |
TP08 W216 | 3 | 6 | 15 | 1.3 | |
TP05 1457 | 3 | 13 | 30 | 1 | |
TP08 W169 | 3.3 | 18.8 | 28 | 1.2 | |
TP07 1332 | 3.4 | 15 | 30 | 2 | |
TP07 1316 | 3.4 | 21 | 28.3 | 1.5 | |
TP08 W235* | 3.5 | 13 | 25 | 1.5 | |
TP05 1194 | 4 | 8 | 25 | 2 | |
TP08 W054 | 4 | 9 | 21 | 2 | |
TP08 W230 | 4 | 10.5 | 15.5 | 1 | |
TP08 W225 | 5 | 7 | 20 | 1.2 | |
TP08 2148 | 5 | 8 | 20 | 1.2 | |
TP08 W098 | 5.5 | 8.1 | 23 | 1 | |
TP05 1636 | 6 | 8 | 9 | 0.85 | Short leg angled in** |
TP05 1991 | 6 | 15 | 42 | 1.5 | |
TP05 1331 | 7 | 12 | 25 | 2 | Short leg tapered at tip |
TP02 C056 | 9 | 16 | 28 | 2 | |
TP08 2105 | 9.8 | 18 | 19.5 | 1.8 | Tapered edge on short leg |
TP05 1767 | 10.6 | 24 | 27 | 2 | Short leg angled in to touch other leg. radiused corners** |
TP05 1720 | 15 | 8 | 57.5 | 3 | |
TP08 2041 | 16.8 | 25.7 | 29.4 | 1.45 | |
TP08 2044 | 22 | 25.5 | 29.5 | 1.45 | |
TP08 W126 | 26 | 20 | 27 | 1.8 | |
TP08 2045 | 33 | 25.5 | 29.5 | 1.45 | |
TP02 C055 | 47 | 15 | 59 | 1.6 | Radiused corners |
TP08 2046 | 87 | 31.5 | 41.5 | 1.5 |
Click on a thumbnail image for a larger version: