Plastic Square Tubes and Rectangular Tubes
TP Extrusions has many tools available for extruded tubular plastic box section. The plastic tubing can be square or rectangular, some box sections having right angled corners and some radiused (rounded) corners. Please select the style and size of plastic tubing you need from the tables below, along with the corresponding wall thickness – if you cannot see the exact dimensions listed, we will be able to make custom plastic extrusion tooling for you, so contact us for Plastic Tube tooling details.
We do not stock any square or rectangular plastic tubing (box section) – it is all extruded to order and subject to minimum order quantities. This enables us to cut to lengths, either short or long to suit your purposes, of up to 5m. We will be happy to discuss your requirements for plastic tubing in more detail.
The plastic tubes can be extruded in many different thermoplastic materials. The more common of these are listed in the table below — please visit our Materials Processed page for more details of each of these.
If you require plastic tube that is not square or rectangular, TP Extrusions extrudes various other extruded plastic profiles, such as round, hexagonal, ribbed, oval and more.


Square and Rectangular Tubes with Radiused Corners
This table contains tooling details for box section with radiused (rounded) corners. Generally, these profiles can be run with different wall thicknesses to suit your requirements, as well as a choice of plastic material and colour.
Dimensions in mm | ||||
Ref | A | B | Wall Thickness | Materials |
TP03 2081 | 15 | 10 | 1 | UPVC |
TP02 T200 | 15.6 | 15.6 | 1.0 | UPVC, ABS |
TP07 0254 | 19 | 19 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP05 T207 | 19 | 19 | 2 | UPVC, ABS, HIPS |
TP05 T212 | 25 | 15 | 1.0 | UPVC, ABS, HIPS |
TP07 0255 | 25 | 25 | 1.0 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP05 T209 | 27 | 27 | 1.0 | UPVC, ABS, HIPS |
TP07 0310 | 27.5 | 17.6 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0455 | 28.4 | 28.4 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP02 T202 | 29.8 | 22 | 1.0 | UPVC, ABS |
TP05 T213 | 30 | 20 | 1.0 | UPVC, ABS, HIPS |
TP07 0256 | 31.75 | 31.75 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP02 T201 | 32 | 20 | 1.0 | UPVC, ABS |
TP02 T203 | 32 | 24.2 | 1.0 | UPVC, ABS |
TP07 0115 | 33 | 11 | 1.5 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 1378 | 35 | 20 | 1.5 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0257 | 38 | 38 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP02 T204 | 38.1 | 25.4 | 1.0 | UPVC, ABS |
TP02 T205 | 39.5 | 28.7 | 1.0 | UPVC, ABS |
TP05 T210 | 40 | 40 | 1.0 | UPVC, ABS, HIPS |
TP07 0258 | 44.5 | 44.5 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0445 | 48 | 33 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP03 2155 | 45 | 45 | 1.5 | UPVC |
TP03 2140 | 49 | 13 | 2 | UPVC |
TP03 2114 | 50 | 24 | 2 | UPVC |
TP07 0456 | 50 | 25 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0259 | 50.8 | 50.8 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0260 | 57 | 57 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP02 T206 | 61 | 35.6 | 1.0 | UPVC, ABS |
TP07 0499 | 76 | 46 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0271 | 76 | 57 | 1.6 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0923 | 76 | 76 | 2.0 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0813 | 84 | 60 | 1.5 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 2170 | 85 | 35 | 3.0 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0720 | 85 | 85 | 1.6 | UPVC |
TP07 0196 | 100 | 50 | 3.0 | UPVC, ABS, HDPE, PP, PC, Styrene |
TP07 0538 | 118 | 118 | 4+ | UPVC |
TP07 1293 | 122 | 62.5 | 3 | UPVC, ABS, HDPE, PP, PC, Styrene |
Dimensions in mm | ||||
Ref | A | B | Wall Thickness | Materials |
TP08 0320 | 50 | 50 | 1.6 | UPVC |
TP08 0321 | 25 | 25 | 1.2 | UPVC |

Square and Rectangular Tubing with Straight Edge Corners
This table contains details of tooling for box section with right angled corners. These profiles have tooling that is made for specific wall thickness dimensions, although material and colour can be chosen to suit your specific requirements.
Dimensions in mm | ||||
Ref | A | B | Wall Thickness | Materials |
TP02 2043 | 11 | 5 | 1 | UPVC, ABS |
TP02 2045 | 11 | 8 | 1 | UPVC, ABS |
TP02 2147 | 11 | 10 | 1 | UPVC, ABS |
TP02 2044 | 16 | 4.8 | 1 | UPVC, ABS |
TP02 2042 | 16 | 8 | 1 | UPVC, ABS |
TP02 2146 | 16 | 10 | 1 | UPVC, ABS |
TP07 2151 | 18 | 13 | 2 | ABS |
TP05 1740 | 45 | 45 | 2 | UPVC, ABS, HIPS |